2026 PBA GOVERNORS' CUP QUARTERFINALS | CONVERGE VS RAIN OR SHINE | SERIES STATS

GAME 1 | GAME 2 | GAME 3 | GAME 4 | |
CONVERGE | 104 | 126 | 98 | 102 |
RAIN OR SHINE | 95 | 99 | 101 | 108 |
CONVERGE WINS SERIES, 3-1.
CONVERGE FIBERXERS | GP | PPG | RPG | APG | SPG | BPG |
CAMERON CLARK | IMPORT | 4 | 25.00 | 7.00 | 3.50 | 2.50 | 0.50 |
JUAN GOMEZ DE LIANO | 4 | 16.25 | 9.25 | 6.50 | 1.00 | 0.00 |
JUSTIN ARANA | 4 | 14.50 | 6.25 | 2.25 | 0.25 | 0.25 |
CALVIN ABUEVA | 4 | 13.25 | 6.50 | 1.25 | 0.75 | 0.25 |
ALEC STOCKTON | 4 | 12.75 | 2.50 | 3.50 | 1.50 | 0.50 |
JUSTINE BALTAZAR | 4 | 11.25 | 6.25 | 1.00 | 1.00 | 0.00 |
MIKEY WILLIAMS | 4 | 8.75 | 2.50 | 2.50 | 0.50 | 0.00 |
JONNEL POLICARPIO | 4 | 8.00 | 6.00 | 2.00 | 2.25 | 0.25 |
JAYDEE TUNGCAB | 4 | 7.00 | 2.50 | 0.75 | 0.75 | 0.00 |
MJ GARCIA | 4 | 2.00 | 1.00 | 2.25 | 0.25 | 0.00 |
ARCHIE CONCEPCION | 4 | 0.00 | 0.25 | 0.75 | 0.00 | 0.00 |
RONAN SANTOS | 3 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
ROS ELASTO PAINTERS | GP | PPG | RPG | APG | SPG | BPG |
AARON FULLER | IMPORT | 4 | 21.50 | 13.00 | 1.50 | 0.25 | 0.50 |
ADRIAN NOCUM | 4 | 17.25 | 6.25 | 12.00 | 1.25 | 0.75 |
CAELAN TIONGSON | 4 | 16.00 | 4.75 | 3.50 | 0.25 | 0.25 |
JHONARD CLARITO | 4 | 13.25 | 3.50 | 1.75 | 1.25 | 0.25 |
DEO CUAJAO | 4 | 11.50 | 2.25 | 1.00 | 0.25 | 0.75 |
FELIX LEMETTI | 4 | 10.75 | 2.50 | 3.25 | 1.25 | 0.00 |
MIKE MALONZO | 4 | 8.25 | 3.75 | 1.00 | 0.50 | 0.00 |
LUIS VILLEGAS | 4 | 8.00 | 4.25 | 1.00 | 0.50 | 0.75 |
ANDREI CARACUT | 4 | 4.25 | 0.25 | 2.25 | 0.50 | 0.00 |
CHRISTIAN MANAYTAY | 3 | 1.33 | 1.67 | 0.00 | 0.33 | 0.00 |
SANTI SANTILLAN | 1 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
STANLEY PRINGLE | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |






Comments