GILAS PILIPINAS | NOVEMBER 2026 WINDOW ROSTER

In the latter part of this month, Gilas Pilipinas will battle Syria and Iran to further its campaign for the 2027 FIBA World Cup. Initially, we had the unfortunate task of facing Australia and New Zealand. However, one thing that's working in our favor at the moment is that it's now Syria, Jordan, and Iran's turn to face these powerhouses.
I've been saying this since the start of Group E: Gilas Pilipinas must win all six of its games, not just to qualify for the World Cup but also to advance with some big-time momentum. I think Gilas has developed this tendency to simply "hang in there," but the team really needs to start changing its "pasang-awa" mentality, especially after the events that led to the 2026 Asian Games debacle.
Anyway, it's insane to look at the team's roster and see just one Barangay Ginebra player. The roster has an average age of 28.3, and this is the first time that neither Justin Brownlee nor June Mar Fajardo is featured on the team.
Finally, we have a new naturalized player in Bennie Boatwright. Not only are Quentin Millora-Brown and Mike Phillips back, but athletic freak Rhenz Abando is also here to fill the gap left by the injured Carl Tamayo.
I mean, this is the first time the Philippines is represented by players from the PBA, CBA, KBL, and Japan B.League all at the same time. Who would've thought this would become a normal thing in 2026?
NOTE: STATS AS OF NOVEMBER 13, 2026
RHENZ ABANDO
YEAR OF BIRTH | 1998
LAST PLAYED FOR GILAS | 2023 FIBA WORLD CUP
CURRENT TEAM | ANYANG RED BOOSTERS - KBL
GP | PPG | RPG | APG | SPG | BPG |
13 | 10.4 | 5.2 | 1.2 | 0.9 | 1.5 |
BENNIE BOATWRIGHT
YEAR OF BIRTH | 1996
LAST PLAYED FOR GILAS | DEBUTING PLAYER
CURRENT TEAM | FUJIAN STURGEONS - CBA
GP | PPG | RPG | APG | SPG | BPG |
8 | 11.2 | 6.4 | 1.1 | 0.2 | 0.6 |
AJ EDU
YEAR OF BIRTH | 2000
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | GUNMA CRANE THUNDERS - JAPAN B.LEAGUE
GP | PPG | RPG | APG | SPG | BPG |
13 | 10.4 | 5.2 | 1.2 | 0.9 | 1.5 |
JUAN GOMEZ DE LIANO
YEAR OF BIRTH | 1999
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | CONVERGE FIBERXERS - PBA
GP | PPG | RPG | APG | SPG | BPG |
38 | 16.5 | 6.8 | 6.5 | 0.9 | 0.1 |
QUENTIN MILLORA-BROWN
YEAR OF BIRTH | 2000
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | NAGOYA DIAMOND DOLPHINS - JAPAN B.LEAGUE
GP | PPG | RPG | APG | SPG | BPG |
12 | 2.8 | 3.9 | 0.8 | 0.3 | 0.4 |
CHRIS NEWSOME
YEAR OF BIRTH | 1990
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | MERALCO BOLTS - PBA
GP | PPG | RPG | APG | SPG | BPG |
46 | 14.6 | 3.5 | 3.1 | 1.0 | 0.2 |
CJAY PEREZ
YEAR OF BIRTH | 1993
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | SAN MIGUEL BEERMEN - PBA
GP | PPG | RPG | APG | SPG | BPG |
50 | 18.2 | 3.9 | 3.4 | 1.4 | 0.1 |
MIKE PHILLIPS
YEAR OF BIRTH | 2002
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | KYOTO HANNARYZ - JAPAN B.LEAGUE
GP | PPG | RPG | APG | SPG | BPG |
15 | 5.2 | 3.8 | 0.3 | 0.9 | 0.6 |
KEVIN QUIAMBAO
YEAR OF BIRTH | 2001
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | GOYANG SONO SKYGUNNERS - KBL
GP | PPG | RPG | APG | SPG | BPG |
14 | 13.6 | 5.1 | 3.2 | 0.6 | 0.6 |
DWIGHT RAMOS
YEAR OF BIRTH | 1998
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | LEVANGA HOKKAIDO - JAPAN B.LEAGUE
GP | PPG | RPG | APG | SPG | BPG |
14 | 11.2 | 2.9 | 1.8 | 1.1 | 0.8 |
KAI SOTTO
YEAR OF BIRTH | 2002
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | ALTIRI CHIBA - JAPAN B.LEAGUE
GP | PPG | RPG | APG | SPG | BPG |
6 | 9.7 | 10.0 | 3.5 | 0.5 | 0.2 |
SCOTTIE THOMPSON
YEAR OF BIRTH | 1993
LAST PLAYED FOR GILAS | 2027 FIBA WORLD CUP - ASIAN QUALIFIERS
CURRENT TEAM | BARANGAY GINEBRA SAN MIGUEL - PBA
GP | PPG | RPG | APG | SPG | BPG |
54 | 13.8 | 7.0 | 5.5 | 1.7 | 0.4 |






Comments